<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top CD Rates &#187; SunTrust CD rates</title>
	<atom:link href="http://www.top-cdrates.com/topics/suntrust-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-cdrates.com</link>
	<description>Helping You Find the Top CD Rates</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SunTrust CD Rates</title>
		<link>http://www.top-cdrates.com/suntrust-cd-rates/</link>
		<comments>http://www.top-cdrates.com/suntrust-cd-rates/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:55:02 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[SunTrust CD rates]]></category>
		<category><![CDATA[SunTrust Bank CD rates]]></category>
		<category><![CDATA[SunTrust certificate of deposit rates]]></category>
		<category><![CDATA[Top CD Rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=149</guid>
		<description><![CDATA[Are you looking for good returns on your investment? Look no further because we at top-cdrates.com aim to bring you some of the best reviews of CD rates from different banks to make your decision easier and more fruitful. This article contains the review of the CD rates of Sun Trust Bank. This bank is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Are you looking for good returns on your investment? Look no further because we at top-cdrates.com aim to bring you some of the best reviews of CD rates from different banks to make your decision easier and more fruitful. This article contains the review of the CD rates of Sun Trust Bank. This bank is based in Atlanta and it has a total assets of $174.2 billion as on December 31, 2009. They have more than 1600 branch locations and 2700 ATMs in the US. The CDs offered by this bank are very reliable and it is insured by FDIC. They have a wide range of terms for different kinds of customers and they offer one of the <a href="http://www.top-cdrates.com/">top CD rates</a> in the market today. This is an ideal choice for people looking to generate a steady income over a certain period of time.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">The current <a href="http://www.top-cdrates.com/suntrust-bank-cd-rates/">SunTrust CD rates</a> for a 26 month CD and IRA CD is 3.00% APY. The SunTurst CD rates for a 49 month CD and IRA CD is also 3.00% APY. Other than these, they have other special promotions going on. The SunTrust Bank CD rates for a 59 month CD and IRA CD is 3.00% APY while the rates for a 39 month CD and IRA CD is 2.50% APY. The SunTrust certificate of deposit rates for a 10 month traditional CD is 0.80% APY and for a 10 month No Penalty CD, the rates are 0.50% APY. The minimum opening balance for each of these CDs is $2000. These flexible term periods give a lot of flexibility to users and the competitive interest rates make it an very attractive avenue for investment.</span></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/suntrust-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunTrust Bank CD Rates</title>
		<link>http://www.top-cdrates.com/suntrust-bank-cd-rates/</link>
		<comments>http://www.top-cdrates.com/suntrust-bank-cd-rates/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:37:56 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[SunTrust CD rates]]></category>
		<category><![CDATA[CD rates at SunTrust Bank]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[SunTrust Bank CD rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=69</guid>
		<description><![CDATA[SunTrust is one of the nation&#8217;s largest financial holding companies with nearly $2 billion in assets. So we here at Top-CD Rates thought we should look it over for you and see what they can offer in SunTrust Bank CD rates. Two limited time SunTrust CD rates immediately caught our eye, but they probably won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>SunTrust is one of the nation&#8217;s largest financial holding companies with nearly $2 billion in assets.  So we here at <a href="http://www.top-cdrates.com/">Top-CD Rates</a> thought we should look it over for you and see what they can offer in SunTrust Bank CD rates.</p>
<p>Two limited time SunTrust CD rates immediately caught our eye, but they probably won&#8217;t last long.  The first is a 25-month CD with a $2,000 minimum deposit that gives a 2.25% annual percentage yield (APY).  The other is the certificate of deposit rates for a 59-month 3.25% APY CD with the same deposit minimum.</p>
<p>These can be combined with a Bump UP SunTrust Bank CD rates option which allows for a “bump up” to higher certificate of deposit rates once during the term while adding an auto-renewal to the Bump Up of 16 or 30 months (depending on the original CD term).  This is a great option for those who expect a long-term investment, but think they&#8217;ll see higher CD rates at SunTrust Bank in the future to Bump Up to take advantage of.</p>
<p>Whatever your needs for SunTrust CD rates or CD investing (retirement, temporary money depot, or to solidify a portfolio), there will be some SunTrust Bank CD rates to look at.  Of course, these SunTrust Bank CD rates won&#8217;t be there forever, so be sure to check their website or sign up now to take advantage of them before they&#8217;re gone.  SunTrust is insured by FDIC.  So check out SunTrust CD rates today, we think you&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/suntrust-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
