<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top CD Rates</title>
	<atom:link href="http://www.top-cdrates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-cdrates.com</link>
	<description>Helping You Find the Top CD Rates</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alliant Credit Union CD Rates</title>
		<link>http://www.top-cdrates.com/alliant-credit-union-cd-rates/</link>
		<comments>http://www.top-cdrates.com/alliant-credit-union-cd-rates/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alliant Credit Union CD Rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=300</guid>
		<description><![CDATA[We aim to bring you the top CD rates in the market through this blog and we believe this information will help you to make the right financial decisions that work best for you and your family. In our series of bank cd rates and features discussion, we would like to bring to your attention [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">We aim to bring you the </span></span></span><span style="color: #000080;"><span style="text-decoration: underline;"><a href="../" target="_blank">top CD rates</a></span></span><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;"> in the market through this blog and we believe this information will help you to make the right financial decisions that work best for you and your family. In our series of bank cd rates and features discussion, we would like to bring to your attention to Alliant Credit Union CD rates. </span></span></span></p>
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">CDs come with many advantages and they are superior to other investment products, depending on your financial goals. These forms of investment do not fluctuate with market conditions and you can get a steady income throughout the term.</span></span></span></p>
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The Alliant Credit Union certificate of deposit comes with many interesting features and the rates are above market average. It comes with flexible terms and the dividends are compounded monthly and at the time of maturity. The CD renews automatically at the end of the period and there is a seven day grace period available for the customer to take the money out. The minimum amount required to open a CD is $1,000 for a regular certificate and $25,000 for a jumbo certificate. The account can be opened through phone, online or by visiting a local branch. The balance in the CD account can be accessed at any time through the online banking system that can be accessed by every customer.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The CD rates at Alliant Credit Union are 1.00% APY for 12 to 17 months and 1.15% APY for 18 to 23 months. Alliant Credit Union CD rates are 1.30% for 24 to 35 months, 1.50% APY for 36 to 47 months and 1.80% APY for 48 to 60 months respectively.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/alliant-credit-union-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zions Bank CD Rates</title>
		<link>http://www.top-cdrates.com/zions-bank-cd-rates/</link>
		<comments>http://www.top-cdrates.com/zions-bank-cd-rates/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:59:29 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[Zions CD Rates]]></category>
		<category><![CDATA[CD rates at Zions]]></category>
		<category><![CDATA[Top CD Rates]]></category>
		<category><![CDATA[Zions Bank CD rates]]></category>
		<category><![CDATA[Zions Bank certificate of deposit]]></category>
		<category><![CDATA[Zions CD rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=295</guid>
		<description><![CDATA[The aim of this blog is to bring you the top CD rates in the market from time to time because we believe this information is crucial for you to make informed financial choices. Today, we are going to talk about Zions Bank and the CD rates and features offered by it. The Zions Bank [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The aim of this blog is to bring you the <a href="../">top CD rates</a> in the market from time to time because we believe this information is crucial for you to make informed financial choices. Today, we are going to talk about Zions Bank and the CD rates and features offered by it.</span></span></span></p>
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The Zions Bank CDs come with good features and varying term periods to suit the needs of many investors. Typically, investors can choose from a term of 90 days to five years. All accounts come with free access to mobile banking and online banking. To top it, all CDs are insured by FDIC and so, investors can enjoy a peace of mind and assurance that their money is in safe hands. These accounts can also be accessed at any Zions Bank branch and the minimum amount required to open an account is $1,000. There is no minimum monthly maintenance fee attached to these CDs and there is a heavy penalty for early withdrawal.</span></span></span></p>
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The current <a href="../topics/top-cd-rates/">Zions CD rates</a> are 0.10% APY for a period of up to six months. The Zions Bank CD rates are 0.25% APY for a term of six months and 0.30% APY for a term of one year. The CD rates at Zions is 0.30% APY for a term of two years, 0.45% APY for a term of three years, 0.70% APY for a term of four years and 0.95% APY for a term of five years respectively. These competitive rates coupled with the convenient features that come with it make the Zions Bank certificate of deposit a good investment option for many investors.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/zions-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo CD Rates Update December 2011</title>
		<link>http://www.top-cdrates.com/wells-fargo-cd-rates-update-december-2011/</link>
		<comments>http://www.top-cdrates.com/wells-fargo-cd-rates-update-december-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:48:39 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[Wells Fargo CD rates]]></category>
		<category><![CDATA[CD rates at Wells Fargo]]></category>
		<category><![CDATA[Top CD Rates]]></category>
		<category><![CDATA[Wells Fargo Bank CD rates]]></category>
		<category><![CDATA[Wells Fargo Bank certificate of deposit]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=287</guid>
		<description><![CDATA[Are you looking for the top CD rates available in the market at any given point of time? If so, then you have come to the right place because in this blog we provide you updated information about the CD rates and features of different banks so that you can make informed financial decisions. Today, [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="color: #000000"><span style="font-family: Times New Roman,serif"><span style="font-size: small">Are you looking for the <a href="../">top CD rates</a> available in the market at any given point of time? If so, then you have come to the right place because in this blog we provide you updated information about the CD rates and features of different banks so that you can make informed financial decisions.</span></span></span></p>
<p align="LEFT"><span style="color: #000000"><span style="font-family: Times New Roman,serif"><span style="font-size: small">Today, we will bring you an update on the <a href="../topics/wells-fargo-cd-rates/">Wells Fargo Bank CD rates</a> and features to help you decide if this is the best option for your money.</span></span></span></p>
<p align="LEFT"><span style="color: #000000"><span style="font-family: Times New Roman,serif"><span style="font-size: small">The current Wells Fargo Bank CD rates are 0.15% APY for a period of eleven months, 0.55% APY for a period of 26 months, 0.90% APY for a term of 39 months and 1.15% APY for a term of 58 months respectively. These are special offers going on at this time and the minimum amount required to open any of these accounts is $5,000. Other than these special offers, the regular CD rates at Wells Fargo Bank are 0.01% APY for a period of three months, 0.05% APY for a term of six months and 0.05% APY for a term of one year. These regular CDs require a minimum balance of $2,500 and they will automatically renew at the end of the period. It is up to to withdraw the money if you need it within seven days after the end of the term period.</span></span></span></p>
<p align="LEFT"><span style="color: #000000"><span style="font-family: Times New Roman,serif"><span style="font-size: small">These Wells Fargo Bank certificate of deposit rates are fairly competitive in the current market conditions and this makes it a good form of investment for anyone looking to earn interest on a sum of money that they will not need during the term period.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/wells-fargo-cd-rates-update-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umpqua Bank CD Rates</title>
		<link>http://www.top-cdrates.com/umpqua-bank-cd-rates/</link>
		<comments>http://www.top-cdrates.com/umpqua-bank-cd-rates/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:26:50 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Umpqua Bank CD Rates]]></category>
		<category><![CDATA[CD rates at Umpqua]]></category>
		<category><![CDATA[top cd interest rates]]></category>
		<category><![CDATA[Umpqua Bank CD rates]]></category>
		<category><![CDATA[Umpqua Bank certificate of deposit]]></category>
		<category><![CDATA[Umpqua CD rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=281</guid>
		<description><![CDATA[This is a new bank that we haven&#8217;t looked at before, but which has some top CD interest rates worth considering in today&#8217;s low-return, competitive market. Umpqua Bank is located in Oregon and has branches in many areas of the state. The bank offers only two types of Umpqua Bank certificate of deposit: 180-364 days [...]]]></description>
			<content:encoded><![CDATA[<p>This is a new bank that we haven&#8217;t looked at before, but which has some <a href="http://www.top-cdrates.com/">top CD interest rates</a> worth considering in today&#8217;s low-return, competitive market.  Umpqua Bank is located in Oregon and has branches in many areas of the state.  The bank offers only two types of Umpqua Bank certificate of deposit: 180-364 days and 12-17 months.  But the Umpqua CD rates are in tiers inside these terms, according to deposit amount.</p>
<p>Minimum deposit to open and maintain is $1,000, but higher deposits can result in higher returns.  For $1,000 to $99,999.99 on a 180-364 day term, yields are 0.30% annual percentage yield (APY).  For a Jumbo CD ($100,000+), CD rates at Umpqua for this term are 0.50% APY.</p>
<p>On the 12-17 month terms, deposits of $1,000 to $49,999.99 have a return of 0.35% APY which is competitive right now.  For $50,000 &#8211; $99,999.99 in deposits, this term gives a 0.40% APY.  Then for a jumbo deposit of $100,000 or more, Umpqua Bank CD rates are 0.75% APY.</p>
<p>These accounts all come with free online banking, but like most certificate of deposit accounts, they have a penalty for early withdrawal.</p>
<p>Umpqua also offers another type of CD, the Umpqua CD rates in advantage CDs are the same, but have a $5,000 minimum deposit requirement and you must have another Umpqua account to link to (checking or savings).  The &#8220;advantage&#8221; here is in the ability to set up an automatic or periodic deposit directly from another Umpqua account.  This means you can use the Advantage account as a sort of personal savings account and certificate of deposit account rolled into one.</p>
<p>Umpqua Bank is, of course, fully FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/umpqua-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trustmark Bank CD Rates</title>
		<link>http://www.top-cdrates.com/trustmark-bank-cd-rates/</link>
		<comments>http://www.top-cdrates.com/trustmark-bank-cd-rates/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:07:52 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Trustmark CD Rates]]></category>
		<category><![CDATA[CD rates at Trustmark]]></category>
		<category><![CDATA[top cd interest rates]]></category>
		<category><![CDATA[Trustmark Bank CD rates]]></category>
		<category><![CDATA[Trustmark Bank certificate of deposit]]></category>
		<category><![CDATA[Trustmark CD rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=276</guid>
		<description><![CDATA[Top CD Rates wants to assist the United States buyer to be more knowledgeable in the subject of investments, and to do this we are giving the rates from Trustmark CDs and Financial Solutions straight to the consumer with complete accuracy. You can sleep restful at night because Trustmark certificates of deposits are deposited into [...]]]></description>
			<content:encoded><![CDATA[<p>Top CD Rates wants to assist the United States buyer to be more knowledgeable in the subject of investments, and to do this we are giving the rates from Trustmark CDs and Financial Solutions straight to the consumer with complete accuracy.</p>
<p>You can sleep restful at night because Trustmark certificates of deposits are deposited into businesses that have been around for more than a century in the southern state of Mississippi. Texas and Florida have been recently included in this growing enterprise.</p>
<p>Currently, Trustmark CD rates are accessible only by calling the customer service department using this toll free phone 1-800-243-2524, or the 1-601-961-6000, ( Jackson, MS) open 24/7 for your convenience. When you call for the best CD rates you will get a real person. We are open 7am -7pm, Monday through Friday, and on Saturday 9-2pm. Internet communication not currently accessible. Rates can be sent by email or by phone.</p>
<p>One thousand dollars is the smallest deposit allowed by Trustmark CD. Prime terms range from 5 years to 30 days and the patron can keep the interest or let it keep growing in the bank with <a href="http://www.top-cdrates.com/">top CD interest rates</a>.</p>
<p>To access the updated Trustmark CD rates please call their customer service department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/trustmark-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Bank CD Rates</title>
		<link>http://www.top-cdrates.com/td-bank-cd-rates/</link>
		<comments>http://www.top-cdrates.com/td-bank-cd-rates/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 13:21:28 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[TD Bank CD Rates]]></category>
		<category><![CDATA[CD rates at TD Bank]]></category>
		<category><![CDATA[TD Bank CD rates]]></category>
		<category><![CDATA[TD Bank certificate of deposit]]></category>
		<category><![CDATA[TD CD rates]]></category>
		<category><![CDATA[top cd interest rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=271</guid>
		<description><![CDATA[Today at Top CD Rates, we&#8217;re going to have a look at the latest in CD rates at TD Bank and find you the top CD interest rates available there. There are several flavors to choose from, so let&#8217;s get started. TD CD rates start with basic accounts. These TD Bank certificate of deposit accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Today at Top CD Rates, we&#8217;re going to have a look at the latest in CD rates at TD Bank and find you the <a href="http://www.top-cdrates.com/">top CD interest rates</a> available there.  There are several flavors to choose from, so let&#8217;s get started.</p>
<p>TD CD rates start with basic accounts.  These TD Bank certificate of deposit accounts have only one term: 11 months.  For that term, which requires a $250 minimum deposit to open, the TD CD rates are 0.50% annual percentage yield (APY).  This is the most basic form of CD at the bank.</p>
<p>No Catch CDs are another offer which also has a very low $250 minimum to open and maintain.  These come in two terms, a special 6 month and a 12 month term.  The TD Bank CD rates for the 6 month term is 0.35% APY and for 12 months is 0.30% APY.  Both allow a penalty-free withdrawal during the term.</p>
<p>Probably the most popular account for TD Bank certificate of deposit offers, though, is the Step Rate CD.  These have a 3 or 5 year term in which each successive year gains a higher percentage yield than the last.</p>
<p>The 3 year Step Rate offers TD CD rates of 0.75% APY for the first year, 1.00% APY for the second, and 1.39% APY for the third for an average rate of 1.05% APY for the life of the certificate.</p>
<p>The 5 year Step Rate gives CD rates at TD Bank that start at 0.80% APY, go to 0.95% APY the second year, then 1.14% APY the third, 1.24% APY the fourth, and 2.23% APY the fifth for an average of 1.28% APY over the five year span.</p>
<p>All accounts at TD Bank are FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/td-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susquehanna Bank CD Rates January 2011</title>
		<link>http://www.top-cdrates.com/susquehanna-bank-cd-rates-january-2011/</link>
		<comments>http://www.top-cdrates.com/susquehanna-bank-cd-rates-january-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Susquehanna Bank CD Rates]]></category>
		<category><![CDATA[current CD rates]]></category>
		<category><![CDATA[Susquehanna Bank CD rates]]></category>
		<category><![CDATA[Susquehanna Bank certificate of deposit rates]]></category>
		<category><![CDATA[Susquehanna CD rates]]></category>
		<category><![CDATA[Top CD Rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=246</guid>
		<description><![CDATA[With the new year being ushered in, we at Top CD Rates are checking out Susquehanna Bank CD rates for an update. This is a financial institution in the Mid-Atlantic region of the country, with 220 branch offices to serve their customer base. The Susquehanna Bank certificate of deposit rates are in a tiered format [...]]]></description>
			<content:encoded><![CDATA[<p>With the new year being ushered in, we at <a href="http://www.top-cdrates.com/">Top CD Rates</a> are checking out Susquehanna Bank CD rates for an update. This is a financial institution in the Mid-Atlantic region of the country, with 220 branch offices to serve their customer base.</p>
<p>The Susquehanna Bank certificate of deposit rates are in a tiered format with minimum deposits of $20,000, $50,000 and $100,000 for the CDs under 90 days. For CDs with terms longer than 90 days, the minimum deposits are $2,500, $50,000 and $100,000.</p>
<p>The current CD rates for the 7 to 31 days CD is earning an APY of 0.05%, 0.10% and 0.15%, respectively. The 32 to 90 days CD is earning an APY of 0.05%, 0.10% and 0.15%. The 3 to 5 month CD is earning an APY of 0.20%, 0.25% and 0.30%. The 6 to 11 month CD is earning an APY of 0.35%, 0.40% and 0.45%.</p>
<p>The 12 to 17 month CD is earning an APY of 0.55%, 0.60% and 0.65%. The 24 to 35 month CD is earning an APY of 0.80%, 0.85% and 0.90%. The 36 to 47 month CD is earning an APY of 1.30%, 1.35% and 1.40%. The 48 to 59 month CD is earning an APY of 1.40%, 1.45% and 1.50%. The 72 to 83 month CD is earning an APY of 1.85%, 1.90% and 1.95%. The 84 to 119 month CD is earning an APY of 1.95%, 2.00% and 2.05%. The best CD rates are from the 120 month CD that is earning an APY of 2.30%.</p>
<p>All of these <a href="http://www.highestcdratesinfo.com/category/susquehanna-cd-rates/">Susquehanna CD rates</a> were accurate as of January 3, 2011.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/susquehanna-bank-cd-rates-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Penn Bank CD rates</title>
		<link>http://www.top-cdrates.com/national-penn-bank-cd-rates/</link>
		<comments>http://www.top-cdrates.com/national-penn-bank-cd-rates/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:42:41 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[National Penn CD Rates]]></category>
		<category><![CDATA[CD rates at National Penn Bank Bank]]></category>
		<category><![CDATA[National Penn Bank CD rates]]></category>
		<category><![CDATA[National Penn Bank certificate of deposit rates]]></category>
		<category><![CDATA[National Penn CD rates]]></category>
		<category><![CDATA[Top CD Rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=243</guid>
		<description><![CDATA[The aim of this blog is to bring you the top CD rates of different banks from time to time. We hope it helps you to make better financial decisions and in this endeavor, we will talk about the CD rates at National Penn Bank. National Penn Bank is a leading bank in the state [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">The aim of this blog is to bring you the <a href="../">top CD rates</a> of different banks from time to time. We hope it helps you to make better financial decisions and in this endeavor, we will talk about the CD rates at National Penn Bank.</span></p>
<p><span style="font-size: medium;">National Penn Bank is a leading bank in the state of  Pennsylvania. It has almost $9 billion in assets and has its headquarters in Boyertown. It has about 124 banking centers and its shares are traded on the national stock exchange. They offer many kinds of products and one of them is their certificate of deposits.</span></p>
<p><span style="font-size: medium;">Three kinds of CDs are offered by this bank and they are Fixed Rate CD, Ready Access CD and Step-Up CD. The fixed rate CD makes it possible for you to lock in a certain rate of interest for the term of your choice.  After maturity, it automatically renews itself and you have to intervene if you do not want to put your money for another term. The ready access CD comes with a great feature. It makes it possible for you to access your funds at any time along with the interest without incurring any penalty. The Step-Up CD allows you to increase the rate as and when it increases.</span></p>
<p><span style="font-size: medium;">The current National Penn Bank CD rates are 2.25% for a term of 60 months. The National Penn CD rates for a period of 35 months are 1.20% APY while the National Penn Bank certificate of deposit rates for a term of 13 months are 0.70%.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/national-penn-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife CD rates</title>
		<link>http://www.top-cdrates.com/metlife-cd-rates/</link>
		<comments>http://www.top-cdrates.com/metlife-cd-rates/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:46:29 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[MetLife CD Rates]]></category>
		<category><![CDATA[CD rates at MetLife Bank]]></category>
		<category><![CDATA[MetLife Bank CD rates]]></category>
		<category><![CDATA[MetLife CD rates]]></category>
		<category><![CDATA[MetLife certificate of deposit rates]]></category>
		<category><![CDATA[Top CD Rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=235</guid>
		<description><![CDATA[The aim of this blog is to bring you the top CD rates from different banks. We hope this information helps you to make informed decisions that will move you closer to your financial goals. In this series, we are going to turn our focus towards Metlife Bank CD rates. The CDs at metlife come [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The aim of this blog is to bring you the top CD rates from different banks. We hope this information helps you to make informed decisions that will move you closer to your financial goals. In this series, we are going to turn our focus towards Metlife Bank CD rates.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The CDs at metlife come with many features. They have variable terms ranging from 3 months to 60 months and the minimum deposit is only $2,500. When the deposit exceeds $100,000, there is a possibility to earn higher interest under their Jumbo CD rates scheme. All their deposits are insured by FDIC and this means your money is definitely safe.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The current Metlife certificate of deposit rates for a period of 3 months are 0.25% for a balance of under $15,000; 0.65% for balances between $15,000 and $24,999; 0.70% for balances between $25,000 and $49,999; 0.75% for balances above $50,000. The CD rates at Metlife Bank for a period of six months are 0.40% for an amount that ranges between $2,000 and $14,999; 0.75%  for an amount that ranges between $15,000 and $24,999; 0.85%  for an amount that ranges between $25,000 and $49,999 and 0.90% for balances over $50,000.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Metlife certificate of deposit rates for a period of 9 months are 0.65% for balances under $15,000; 0.95% for balances between $15,000 and $24,999; 1.00% for balances between $25,000 and $49,999 and 1.10% for balances that exceed the amount of $50,000.  For these slabs, the rates for a period of 12 months are 1.00%, 1.15%, 1.25% and 1.25% respectively.The CD rates for a period of 18 months for the above-mentioned slabs are 1.15%, 1.40%, 1.65% and 1.65% respectively.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">For 24 months, the rates are 1.05%, 1.40%, 1.55% and 1.55% while for a period of 36 months and above, the rates are 1.50%, 1.75%, 1.90% and 1.90% respectively. These rates are competitive in the given market conditions.<br />
</span></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/metlife-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top CD Rates November 2010</title>
		<link>http://www.top-cdrates.com/top-cd-rates-november-2010/</link>
		<comments>http://www.top-cdrates.com/top-cd-rates-november-2010/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:29:06 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Top CD Rates]]></category>
		<category><![CDATA[certificate of deposits]]></category>
		<category><![CDATA[top certificate of deposit rates]]></category>

		<guid isPermaLink="false">http://www.top-cdrates.com/?p=225</guid>
		<description><![CDATA[Today at Top CD Rates, we&#8217;re going to look at a roundup of the current, well, top certificate of deposits rates available nationally. We&#8217;ll look at the nationally-available terms, ranking by length and annual percentage yield (APY). 1 Year Term Top Certificate of Deposit Rates For the one year term, MetLife Bank has a 1.45% [...]]]></description>
			<content:encoded><![CDATA[<p>Today at <a href="http://www.top-cdrates.com/">Top CD Rates</a>, we&#8217;re going to look at a roundup of the current, well, top certificate of deposits rates available nationally.  We&#8217;ll look at the nationally-available terms, ranking by length and annual percentage yield (APY).</p>
<p><strong>1 Year Term Top Certificate of Deposit Rates</strong><br />
For the one year term, MetLife Bank has a 1.45% APY with a $25,000 minimum deposit requirement.  Bank of Internet USA has a 1.41% APY with a $1,000 minimum deposit required to open and maintain while Ascencia (PBI Bank) has a 1.40% APY with a low $500 minimum deposit.</p>
<p><strong>2 Year Term Top CD Rates</strong><br />
For the best 2 year term, iGOBanking has a 2.25% APY with a $1,000 minimum deposit requirement while Bank of Internet USA has a 1.72% APY with a $1,000 minimum as well.  Discover Bank has a 1.65% APY with a $2,500 minimum deposit requirement.</p>
<p><strong>3 Year Term Top Certificate of Deposit Rates</strong><br />
For the three year term, we again see iGOBanking on top at 2.25% APY with a $1,000 minimum followed by Bank of Internet USA with a 2.05% APY and a $1,000 minimum deposit requirement.  USAA then comes in at 2.00% APY with a $1,000 minimum as well.</p>
<p><strong>5 Year Term Certificate of Deposits</strong><br />
Things change at this long-term level with First Internet Bank of Indiana coming in at 2.65% APY with a $1,000 minimum deposit.  Discover Bank has a 2.60% APY with a $2,500 minimum deposit required to open and maintain while Stonebridge Bank and USAA both show a 2.55% APY with a $500 and $1,000 minimum deposit, respectively.</p>
<p>All banks listed are fully FDIC insured.  If you see a top CD rates you like, be sure to lock yours in today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cdrates.com/top-cd-rates-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

